EYH - Two-Dimensional Motion Mixer
Working Principle
The two-dimensional mixer mainly consists of three parts: the rotating drum, the swinging frame, and the frame. The rotating drum is mounted on the swinging frame, supported by four rollers and axially positioned by two retaining wheels. Among the four supporting rollers, two driving rollers are driven by a rotational power system to rotate the drum. The swinging frame is driven by a set of crank-rocker mechanisms, which are mounted on the frame, and the swinging frame is supported on the frame by bearing assemblies.
Performance Features
The rotating drum of the EYH two-dimensional mixer can perform two movements simultaneously: one is the rotation of the drum, and the other is the swinging of the drum along with the swinging frame. The materials to be mixed inside the drum rotate, tumble, and blend as the drum rotates, while also undergoing left-right mixing movements as the drum swings. Under the combined effect of these two movements, the materials are thoroughly mixed in a short time. The EYH two-dimensional mixer is suitable for mixing all types of powder and granular materials.
Structural Diagram
Technical Specifications
| Specification Model | Volume (L) | Loading Coefficient | Loading Weight (kg) |
External dimensions (mm) | Power (kW) | ||||||
| A | B | C | D | M | H | Rotation | Oscillation | ||||
| EYH100 | 100 | 0.5 | 40 | 860 | 900 | 200 | 400 | 1000 | 1500 | 1.1 | 0.75 |
| EYH300 | 300 | 0.5 | 75 | 1000 | 1100 | 200 | 580 | 1400 | 1650 | 1.1 | 0.75 |
| EYH600 | 600 | 0.5 | 150 | 1300 | 1250 | 240 | 720 | 1800 | 1850 | 1.5 | 1.1 |
| EYH800 | 800 | 0.5 | 200 | 1400 | 1350 | 240 | 810 | 1970 | 2100 | 1.5 | 1.1 |
| EYH1000 | 1000 | 0.5 | 350 | 1500 | 1390 | 240 | 850 | 2040 | 2180 | 2.2 | 1.5 |
| EYH1500 | 1500 | 0.5 | 550 | 1800 | 1550 | 240 | 980 | 2340 | 2280 | 3 | 1.5 |
| EYH2000 | 2000 | 0.5 | 750 | 2000 | 1670 | 240 | 1100 | 2540 | 2440 | 3 | 2.2 |
| EYH2500 | 2500 | 0.5 | 950 | 2200 | 1850 | 240 | 1160 | 2760 | 2600 | 4 | 2.2 |
| EYH3000 | 3000 | 0.5 | 1100 | 2400 | 1910 | 280 | 1220 | 2960 | 2640 | 5 | 4 |
| EYH5000 | 5000 | 0.5 | 1800 | 2700 | 2290 | 300 | 1440 | 3530 | 3000 | 7.5 | 5.5 |
| EYH10000 | 10000 | 0.5 | 3000 | 3200 | 2700 | 360 | 1800 | 4240 | 4000 | 15 | 11 |
| EYH12000 | 12000 | 0.5 | 4000 | 3400 | 2800 | 360 | 1910 | 4860 | 4200 | 15 | 11 |
| EYH15000 | 15000 | 0.5 | 5000 | 3500 | 3000 | 360 | 2100 | 5000 | 4400 | 18.5 | 15 |
Note: Material bulk density is based on 0.6g/cm³3For reference, if exceeded, please indicate when ordering.

en